Ghent Wood Products
1262 Rt.66
Ghent, NY 12075
Select
Grade |
||||||||
5/4'' (1 1/4'', SURFACED TO 1'' S4S) |
||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |||
| 5/4 x 4 | 8.75 | 11.67 | 14.60 | 17.50 | 20.41 | 23.35 | ||
| 5/4 x 6 | 13.13 | 17.50 | 21.88 | 26.25 | 30.63 | 35.00 | ||
| 5/4 x 8 | 17.50 | 23.35 | 29.16 | 35.00 | 40.85 | 46.66 | ||
| 5/4 x 10 | 23.44 | 31.24 | 39.08 | 46.88 | 54.68 | 62.51 | ||
| 5/4 x 12 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | ||
6/4'' (1 1/2'', SURFACED TO 1 1/4'' S4S) |
||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |||
| 6/4 x 4 | 11.25 | 15.00 | 18.75 | 22.50 | 26.25 | 30.00 | ||
| 6/4 x 6 | 16.88 | 22.50 | 28.13 | 33.75 | 39.38 | 45.00 | ||
| 6/4 x 8 | 22.50 | 30.00 | 37.50 | 45.00 | 52.50 | 60.00 | ||
| 6/4 x 10 | 28.13 | 37.50 | 48.88 | 56.25 | 65.63 | 75.00 | ||
| 6/4 x 12 | 33.75 | 45.00 | 56.25 | 67.50 | 78.75 | 90.00 | ||
8/4'' (2'' , SURFACED TO 1 3/4'' S4S) |
||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |||
| 8/4 x 4 | 17.00 | 22.65 | 28.35 | 34.00 | 39.65 | 45.35 | ||
| 8/4 x 6 | 25.50 | 34.00 | 42.50 | 51.00 | 59.50 | 68.00 | ||
| 8/4 x 8 | 34.00 | 51.00 | 63.75 | 76.50 | 89.25 | 102.00 | ||
| 8/4 x 10 | 42.50 | 56.65 | 70.85 | 85.00 | 99.15 | 113.35 | ||
| 8/4 x 12 | 51.00 | 68.00 | 85.00 | 102.00 | 119.00 | 136.00 | ||
12/4 S4S Pine Available in Random Width Random Length- 4.00 a BD FT |
||||||||
| revised 8/20/11 | prices subject to change | |||||||