Price
Lists: |
|||||
Ghent Wood Products
1262 Rt.66
Ghent, NY 12075
Select
Grade |
||||||||
5/4'' (1 1/4'', SURFACED TO 1'' S4S) |
||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |||
| 5/4 x 4 | 8.75 | 11.67 | 14.60 | 17.50 | 20.41 | 23.35 | ||
| 5/4 x 6 | 13.13 | 17.50 | 21.88 | 26.25 | 30.63 | 35.00 | ||
| 5/4 x 8 | 17.50 | 23.35 | 29.16 | 35.00 | 40.85 | 46.66 | ||
| 5/4 x 10 | 21.88 | 29.16 | 36.47 | 43.75 | 51.03 | 58.35 | ||
| 5/4 x 12 | 26.25 | 35.00 | 43.75 | 52.50 | 61.25 | 70.00 | ||
6/4'' (1 1/2'', SURFACED TO 1 1/4'' S4S) |
||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |||
| 6/4 x 4 | 10.50 | 14.00 | 17.50 | 21.00 | 24.50 | 28.00 | ||
| 6/4 x 6 | 15.75 | 21.00 | 26.25 | 31.50 | 36.75 | 42.00 | ||
| 6/4 x 8 | 21.00 | 28.00 | 35.00 | 42.00 | 49.00 | 56.00 | ||
| 6/4 x 10 | 26.25 | 35.00 | 43.75 | 52.50 | 61.25 | 70.00 | ||
| 6/4 x 12 | 31.50 | 42.00 | 52.50 | 63.00 | 73.50 | 84.00 | ||
8/4'' (2'' , SURFACED TO 1 3/4'' S4S) |
||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |||
| 8/4 x 4 | 15.00 | 19.99 | 25.01 | 30.00 | 34.99 | 40.01 | ||
| 8/4 x 6 | 22.50 | 30.00 | 37.50 | 45.00 | 52.50 | 60.00 | ||
| 8/4 x 8 | 30.00 | 42.68 | 53.32 | 64.00 | 74.68 | 85.36 | ||
| 8/4 x 10 | 37.50 | 49.99 | 62.51 | 75.00 | 87.48 | 100.02 | ||
| 8/4 x 12 | 45.00 | 60.00 | 75.00 | 90.00 | 105.00 | 120.00 | ||
12/4 S4S Pine Available in Random Width Random Length- 4.00 a BD FT |
||||||||
| revised 8/26/10 | prices subject to change | |||||||